Busiest actors
# | Id | Name | Count | View |
0 | 1675 | Jean-Paul Belmondo | 26 | View |
1 | 152 | Robert De Niro | 20 | View |
2 | 3609 | Matt Damon | 18 | View |
3 | 476 | Gérard Depardieu | 18 | View |
4 | 1919 | Samuel L. Jackson | 16 | View |
5 | 119 | Jean Reno | 15 | View |
6 | 369 | Marek Vašut | 15 | View |
7 | 7928 | Desmond Llewelyn | 15 | View |
8 | 1483 | Louis de Funes | 15 | View |
9 | 100 | Scarlett Johansson | 14 | View |
10 | 280 | Tom Hanks | 14 | View |
11 | 4365 | Tom Cruise | 14 | View |
12 | 11105 | Robert Dalban | 13 | View |
13 | 174 | Liam Neeson | 13 | View |
14 | 9451 | Pierre Richard | 12 | View |
15 | 10553 | Lois Maxwell | 12 | View |
16 | 7622 | Jude Law | 12 | View |
17 | 375 | Ewan McGregor | 12 | View |
18 | 3094 | Edward Norton | 12 | View |
19 | 7054 | Brad Pitt | 12 | View |
20 | 5343 | Maurice Auzel | 11 | View |
21 | 394 | Jack McGee | 11 | View |
22 | 2751 | Michael Gambon | 11 | View |
23 | 6297 | Kevin Spacey | 11 | View |
24 | 177 | Colin Firth | 11 | View |
25 | 3209 | Judi Dench | 11 | View |
26 | 8247 | Henri Attal | 11 | View |
27 | 11984 | Alec Baldwin | 11 | View |
28 | 8160 | Benicio Del Toro | 11 | View |
29 | 10274 | Harrison Ford | 11 | View |
30 | 3210 | Jeffrey Wright | 11 | View |
31 | 12175 | Mark Ruffalo | 10 | View |
32 | 9307 | Leonardo DiCaprio | 10 | View |
33 | 10519 | Bradley Cooper | 10 | View |
34 | 106 | Philip Baker Hall | 10 | View |
35 | 4366 | Jon Voight | 10 | View |
36 | 146 | Morgan Freeman | 10 | View |
37 | 172 | Donald Sutherland | 10 | View |
38 | 6317 | Philip Seymour Hoffman | 10 | View |
39 | 7081 | Kristin Scott Thomas | 10 | View |
40 | 29 | Michael Caine | 10 | View |
41 | 10042 | Robert Downey Jr. | 10 | View |
42 | 9253 | Johnny Depp | 10 | View |
43 | 17506 | Alain Delon | 10 | View |
44 | 9708 | Sean Connery | 10 | View |
45 | 10547 | Bernard Lee | 10 | View |
46 | 1988 | Ralph Fiennes | 10 | View |
47 | 4236 | Dustin Hoffman | 10 | View |
48 | 363 | Peter Stormare | 10 | View |
49 | 278 | Ben Affleck | 10 | View |
50 | 28 | Julianne Moore | 9 | View |
51 | 3585 | Charles Dance | 9 | View |
52 | 8853 | Jeremy Irons | 9 | View |
53 | 176 | Hugh Grant | 9 | View |
54 | 688 | Tilda Swinton | 9 | View |
55 | 168 | Ethan Hawke | 9 | View |
56 | 9602 | Penélope Cruz | 9 | View |
57 | 401 | Olivia Wilde | 9 | View |
58 | 11595 | Emma Stone | 9 | View |
59 | 692 | Jim Broadbent | 9 | View |
60 | 1489 | Guy Grosso | 9 | View |
61 | 14699 | Willem Dafoe | 9 | View |
62 | 5248 | Al Pacino | 9 | View |
63 | 2670 | Paul Bettany | 9 | View |
64 | 4618 | Christopher Plummer | 9 | View |
65 | 4577 | Bruce Willis | 9 | View |
66 | 185 | Emma Thompson | 9 | View |
67 | 8837 | Gary Oldman | 9 | View |
68 | 3685 | Frances McDormand | 9 | View |
69 | 8248 | Dominique Zardi | 9 | View |
70 | 175 | Keira Knightley | 9 | View |
71 | 3682 | Jack Nicholson | 9 | View |
72 | 377 | Robbie Coltrane | 9 | View |
73 | 269 | Colin Farrell | 8 | View |
74 | 156 | Joe Pesci | 8 | View |
75 | 932 | Sean Bean | 8 | View |
76 | 8241 | Paul Préboist | 8 | View |
77 | 960 | Hugh Jackman | 8 | View |
78 | 9908 | Omar Sy | 8 | View |
79 | 1874 | Jonathan Pryce | 8 | View |
80 | 1683 | Michel Beaune | 8 | View |
81 | 39 | Michel Galabru | 8 | View |
82 | 7259 | Mario David | 8 | View |
83 | 5387 | Mark Strong | 8 | View |
84 | 108 | Arnold Schwarzenegger | 8 | View |
85 | 6835 | Owen Wilson | 8 | View |
86 | 11137 | Amy Adams | 8 | View |
87 | 13240 | Tom Kemp | 8 | View |
88 | 6557 | Jeremy Renner | 8 | View |
89 | 9847 | Juliette Binoche | 8 | View |
90 | 11701 | Vincent Riotta | 8 | View |
91 | 13194 | Thomas Rosales Jr. | 8 | View |
92 | 18451 | Marko Caka | 8 | View |
93 | 13180 | Natalie Portman | 8 | View |
94 | 931 | Cate Blanchett | 8 | View |
95 | 9299 | Daniel Brühl | 8 | View |
96 | 4824 | Joseph Gordon-Levitt | 8 | View |
97 | 7925 | Pierce Brosnan | 8 | View |
98 | 10867 | Jake Gyllenhaal | 8 | View |
99 | 1461 | Robert Carlyle | 8 | View |
100 | 10860 | Sylvester Stallone | 8 | View |
101 | 11761 | Lionel Vitrant | 8 | View |
102 | 12871 | Stan Lee | 7 | View |
103 | 9951 | Rachel Weisz | 7 | View |
104 | 10312 | Bill Murray | 7 | View |
105 | 7246 | Jason Flemyng | 7 | View |
106 | 13687 | Armie Hammer | 7 | View |
107 | 9454 | Maurice Barrier | 7 | View |
108 | 13404 | Chris Evans | 7 | View |
109 | 12149 | Jesse Eisenberg | 7 | View |
110 | 10342 | Cillian Murphy | 7 | View |
111 | 18883 | Martyn Mayger | 7 | View |
112 | 17592 | Lasco Atkins | 7 | View |
113 | 14399 | Gemma Jones | 7 | View |
114 | 450 | Patrick Swayze | 7 | View |
115 | 10018 | Tom Hardy | 7 | View |
116 | 220 | Jennifer Aniston | 7 | View |
117 | 4429 | Brian Caspe | 7 | View |
118 | 12938 | Will Smith | 7 | View |
119 | 3124 | Vin Diesel | 7 | View |
120 | 7240 | Rose Byrne | 7 | View |
121 | 1466 | Liev Schreiber | 7 | View |
122 | 6493 | Michel Modo | 7 | View |
123 | 4444 | Donald Pleasence | 7 | View |
124 | 6612 | Stellan Skarsgård | 7 | View |
125 | 4807 | Jeffrey Tambor | 7 | View |
126 | 17131 | Ben Whishaw | 7 | View |
127 | 18212 | Michael G. Wilson | 7 | View |
128 | 7237 | Michael Fassbender | 7 | View |
129 | 9415 | Shirley Henderson | 7 | View |
130 | 1463 | Jena Malone | 7 | View |
131 | 12177 | John Carroll Lynch | 7 | View |
132 | 7365 | Giovanni Ribisi | 7 | View |
133 | 166 | Nicolas Cage | 7 | View |
134 | 8833 | Jean-Louis Richard | 7 | View |
135 | 10173 | Tom Hollander | 7 | View |
136 | 13142 | Jon Hamm | 7 | View |
137 | 1486 | Jean Lefebvre | 7 | View |
138 | 7252 | Corey Johnson | 7 | View |
139 | 12671 | Jonathan Kimble Simmons | 7 | View |
140 | 10832 | Rosamund Pike | 7 | View |
141 | 9648 | Don Cheadle | 7 | View |
142 | 7895 | Mark Wahlberg | 7 | View |
143 | 4578 | Harvey Keitel | 7 | View |
144 | 9601 | Javier Bardem | 7 | View |
145 | 10811 | Jean Rochefort | 7 | View |
146 | 9758 | Romain Duris | 7 | View |
147 | 14955 | Michael Keaton | 7 | View |
148 | 17445 | Doris McCarthy | 7 | View |
149 | 7277 | Sam Rockwell | 7 | View |
150 | 4237 | John Malkovich | 7 | View |
151 | 691 | James McAvoy | 7 | View |
152 | 16362 | Marcello Mastroianni | 7 | View |
153 | 11527 | Sandra Bullock | 7 | View |
154 | 171 | Ian Holm | 6 | View |
155 | 4946 | Dominic West | 6 | View |
156 | 6417 | Simon Pegg | 6 | View |
157 | 3490 | Angelina Jolie | 6 | View |
158 | 7363 | Tom Sizemore | 6 | View |
159 | 9997 | Kevin Costner | 6 | View |
160 | 3611 | Chris Cooper | 6 | View |
161 | 481 | Jan Unger | 6 | View |
162 | 3686 | Jon Favreau | 6 | View |
163 | 13301 | Daniel Auteuil | 6 | View |
164 | 390 | Roger Moore | 6 | View |
165 | 7340 | Raoul Delfosse | 6 | View |
166 | 7621 | Gwyneth Paltrow | 6 | View |
167 | 10193 | Jacques Marin | 6 | View |
168 | 10324 | Aidan Gillen | 6 | View |
169 | 5386 | Charlotte Rampling | 6 | View |
170 | 4688 | Vincent Schiavelli | 6 | View |
171 | 4806 | Joanna Lumley | 6 | View |
172 | 361 | William Fichtner | 6 | View |
173 | 11749 | Julie Delpy | 6 | View |
174 | 14956 | Naomi Watts | 6 | View |
175 | 11465 | Henri Guybet | 6 | View |
176 | 6723 | Ben Stiller | 6 | View |
177 | 17170 | Dany Boon | 6 | View |
178 | 7095 | Rufus Sewell | 6 | View |
179 | 7371 | Leland Orser | 6 | View |
180 | 9297 | Christoph Waltz | 6 | View |
181 | 4617 | Ed Harris | 6 | View |
182 | 3836 | Pete Postlethwaite | 6 | View |
183 | 4947 | Rhys Ifans | 6 | View |
184 | 7254 | Demetri Goritsas | 6 | View |
185 | 3491 | Common | 6 | View |
186 | 13344 | John Leguizamo | 6 | View |
187 | 95 | Michael Papajohn | 6 | View |
188 | 8825 | Roger Dumas | 6 | View |
189 | 9337 | Michael Madsen | 6 | View |
190 | 11983 | Sally Hawkins | 6 | View |
191 | 24775 | Clémence Poésy | 6 | View |
192 | 9411 | Ewen Bremner | 6 | View |
193 | 10865 | Bruce Greenwood | 6 | View |
194 | 1987 | Ben Kingsley | 6 | View |
195 | 15805 | Saoirse Ronan | 6 | View |
196 | 329 | Lex Barker | 6 | View |
197 | 13893 | Amy Ryan | 6 | View |
198 | 11596 | Josh Brolin | 6 | View |
199 | 7279 | Patricia Clarkson | 6 | View |
Most Popular Movies:
Search
Action
-
Maki registered.
-
Vojtaaaaa inserted real photo of the filming location Way to the hotel Splendide of the Movie Casino Royale.
-
Fan2Films registered.
-
Lamia83 found address of the filming location Cafe of the Movie Bridget Jones's Baby.
-
Lamia83 found address of the filming location Funeral of the Movie Bridget Jones's Baby.
-
Cervik.Pepikk registered.
-
kralma registered.
-
Kipkin registered.
-
Maximilien registered.
Hot news
Users That Contribute the Most
Filming Locations of Chicago and LA
Movie Locations and More
Dear Old Hollywood
filminglocs
MrLocation
visitArezzo